Hero Sheets

Click on a hero to see their stats and any scenarios they appear in.

Heroes can be sorted by:


Hero Scenarios
Bêlit 21
Conan 44
Hadrathus 31
Shevatas 40
Hero Scenarios
Amra the Lion 20
N'Gora 20
Valeria 10
Zelata 22
Hero Scenarios
Shentu 4
Hero Scenarios
Niord 3
Hero Scenarios
Ikhmet 3
Hero Scenarios
Taramis 0
Valeria Warrior 0
Hero Scenarios
Bêlit the Princess 0
King Conan 0
Hero Scenarios
Vanir Valkyrie 0
Hero Scenarios
Yogah of Yag 2
Hero Scenarios
Brule 3
King Kull 3
Hero Scenarios
Atla 3
Bran Mak Morn 3
Grom 3
Othna 3
Hero Scenarios
Aja 0
Ganbaattar 0
Nestor 0
Name / Stats
Name Melee (e) Ranged (e) Defense Move (e) Manipu (e) Life Encumb Skills
Ageera   5   4 2  (4)   3 11 11
Aja   3   5 3  (4)   3 10 10
Amboola   5   5 2  (4)   3 10 10
Amra the Lion   4   5 2  (3)   3 11 11
Atla   4   3 2  (2)   3 11 8
Baal-pteor   5   3 2  (4)   3 11 12
Balthus   4   4 3  (3)   2 10 10
Bêlit   4   3 2  (4)   5 9 9
Bêlit Queen of the Black Coast   4   3 2  (4)   5 9 9
Bêlit the Princess   4   4 2  (4)   3 9 9
Bran Mak Morn   4   2 3  (3)   3 12 11
Brule   4   2 3  (4)   4 10 10
Conan   5   4 2  (4)   3 11 12
Conan Free Companion   5   4 2  (4)   3 11 11
Conan Mercenary   5   4 2  (4)   3 11 12
Conan Warlord   6   4 2  (4)   3 11 12
Conan the Berserker   5   3 5  (4)   4 12 11
Conan the Conqueror   6   4 2  (4)   3 12 12
Conan the Destroyer   5   3 2  (4)   4 12 11
Conan the General   4   4 2  (4)   3 11 12
Conan the Pirate   5   4 3  (4)   3 11 12
Conan the Rogue   4   4 3  (3)   3 10 11
Conan the Thief   6   4 3  (4)   3 11 12
Conan the Wanderer   4   4 3  (4)   3 11 12
Constantius   6   4 2  (4)   3 11 12
Ganbaattar   3   3 2  (3)   4 10 12
Gorm   4   4 3  (4)   4 11 12
Grom   5   3 2  (4)   3 10 10
Hadrathus   5   4 2  (2)   3 10 8
Ikhmet   4   4 3  (4)   3 10 9
Kerim Shah   4   5 2  (4)   4 10 10
King Conan   4   4 2  (3)   3 11 11
King Kull   5   4 2  (4)   3 12 12
N'Gora   5   5 3  (4)   4 11 12
N'Yaga   4   3 2  (2)   3 10 8
Nameless Horror   4   0 2  (4)   3 11 13
Nestor   4   3 3  (3)   3 10 10
Niord   5   4 2  (4)   3 11 12
Octavia   4   4 2  (3)   3 10 9
Olgerd Vladislav   4   4 2  (4)   3 11 11
Olmec   4   3 2  (4)   3 11 11
Othna   4   4 3  (2)   4 9 9
Othryades   4   5 2  (4)   4 10 11
Pallantides   5   5 2  (4)   5 11 11
Pelias   4   5 2  (3)   4 11 9
Savage Bêlit   4   3 3  (4)   4 10 9
Shentu   4   4 2  (4)   3 10 11
Shevatas   4   4 3  (4)   3 10 10
Skuthus   4   3 2  (4)   3 10 10
Taramis   4   4 2  (3)   4 9 9
Tascela   4   4 3  (3)   4 10 9
Taurus   4   4 2  (4)   4 10 11
Techotl   3   4 3  (3)   3 10 10
Thak   4   3 3  (4)   3 14 14
Tolkemec   4   3 2  (2)   4 9 8
Valeria   3   4 2  (4)   3 10 10
Valeria Free Companion   4   4 2  (4)   3 10 10
Valeria Warrior   4   4 2  (4)   3 10 10
Vanir Valkyrie   4   3 3  (3)   2 10 10
Winged One   4   4 3  (2)   3 11 12
Xaltotun   3   4 2  (4)   4 10 8
Yogah of Yag   5   4 2  (3)   3 12 13
Zaporavo   4   3 3  (4)   3 10 12
Zelata   5   4 2  (4)   3 9 9
Zenobia   4   4 3  (4)   3 10 10
Zogar Sag   4   4 3  (4)   3 10 8

(e) = Exertion Limit